
Individual Details
Individual Details
| Horse Name | GLOBAL CHEONHA | Registration Number |
0039553 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-05-2016 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR16139553 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Young Do | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
20-07-2018 ~ 26-10-2022 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Black Thunder | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
37 Runs 2 Wins 7 Seconds 2 Thirds | Total Earning | 178,390,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||