
Individual Details
Individual Details
| Horse Name | GIVEN WEEKEND | Registration Number |
0039701 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-03-2016 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16139701 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Ho Kyun | |||
| Owner | Djsiseol | Stud Book Reference |
|||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
22-06-2018 ~ 25-11-2020 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Money Queen | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
15 Runs 2 Wins 2 Seconds | Total Earning | 66,280,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||