
Individual Details
Individual Details
| Horse Name | NAEGA SAEGANGJA | Registration Number |
0039730 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-04-2016 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16139730 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Chae Chan Shick | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
13-09-2018 ~ 09-07-2022 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Baramui Him | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
35 Runs 2 Wins 2 Seconds 4 Thirds | Total Earning | 113,650,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||