
Individual Details
Individual Details
| Horse Name | NEUKDAE JEONSA | Registration Number |
0039789 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2016 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16139789 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Hwan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
15-02-2017 | Racehorse Registration |
21-09-2018 ~ 29-12-2019 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Speed Girl | Country of Foaling |
Korea | Foaling Year | 2004 |
| Race Records |
1 Run | Total Earning | 1,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||