
Individual Details
Individual Details
| Horse Name | MIMI'S KITTEN | Registration Number |
0039796 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2004 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | USA04018682 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 15-02-2017 | ||
| Original Name | MIMI'S KITTEN | Breeder | Joe Turner (Ca) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
03-03-2017 | |
| Sire Name | Tale Of The Cat | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | Mimi'S Cafe | Country of Foaling |
Foaling Year | 1997 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||