
Individual Details
Individual Details
| Horse Name | SIDE LETTER | Registration Number |
0040152 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-01-2011 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA11001524 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 15-12-2017 | ||
| Original Name | SIDE LETTER | Breeder | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
22-12-2017 | |
| Sire Name | Henny Hughes | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Southern Scholar | Country of Foaling |
Foaling Year | 2006 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
14 Runs 4 Wins 2 Seconds 1 Third | Total Earning | 88,825 USD | ||