
Individual Details
Individual Details
| Horse Name | ALL ELECTRIC | Registration Number |
0040160 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-2001 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA01033306 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 27-12-2017 | ||
| Original Name | ALL ELECTRIC | Breeder | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
29-12-2017 | |
| Sire Name | Grand Slam | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Electric Shock | Country of Foaling |
Foaling Year | 1996 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
8 Runs 2 Wins 1 Second | Total Earning | 55,815 USD | ||