
Individual Details
Individual Details
| Horse Name | KOSAT | Registration Number |
0040208 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-05-2016 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16140208 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Dong Chol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-12-2017 | Racehorse Registration |
04-10-2018 ~ 02-09-2019 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Princess Jubilee | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
10 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||