
Individual Details
Individual Details
| Horse Name | LEGEND STORM | Registration Number |
0040347 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-01-2017 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17140347 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Yong Dae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
31-05-2019 ~ 22-06-2022 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Girls Like | Country of Foaling |
Canada | Foaling Year | 2009 |
| Race Records |
14 Runs 4 Wins 3 Seconds | Total Earning | 188,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||