
Individual Details
Individual Details
| Horse Name | LUCKY MYEONGHO | Registration Number |
0040353 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-02-2017 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17140353 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Yong Dae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
05-07-2019 ~ 04-11-2021 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Show Me Again | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
13 Runs 2 Wins 1 Second | Total Earning | 64,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||