
Individual Details
Individual Details
| Horse Name | SHINING HILL | Registration Number |
0040427 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-03-2017 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR17140427 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Sang Il | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
22-08-2019 ~ 24-02-2022 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Five Gold Rings | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
7 Runs 1 Second | Total Earning | 5,500,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||