
Individual Details
Individual Details
| Horse Name | ACE CHEONHA | Registration Number |
0040498 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-02-2017 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17240498 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Sang Wook | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
27-09-2019 ~ 27-06-2021 | Breeding Registration Date |
|
| Sire Name | Federalist | Country of Foaling |
Japan | Foaling Year | 2007 |
| Dam Name | Gongdong Cheonha | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
5 Runs 1 Second | Total Earning | 8,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||