
Individual Details
Individual Details
| Horse Name | DOCTOR CARSON | Registration Number |
0040591 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-02-2017 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17140591 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Tae Ho | |||
| Owner | Yeong Chun | Stud Book Reference |
|||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
16-05-2019 ~ 17-04-2023 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Carson'S Cat | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
27 Runs 8 Wins 6 Seconds 1 Third | Total Earning | 710,510,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||