
Individual Details
Individual Details
| Horse Name | YEONGGWANGUIRUNNER | Registration Number |
0040626 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-03-2017 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR17140626 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Tae Young | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
28-03-2019 ~ 12-09-2021 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Real Fight | Country of Foaling |
Korea | Foaling Year | 2011 |
| Race Records |
19 Runs 1 Second 3 Thirds | Total Earning | 26,450,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||