
Individual Details
Individual Details
| Horse Name | RIDE LUCKY | Registration Number |
0040786 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-03-2017 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17140786 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gyeong Tae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
23-08-2019 ~ 05-02-2023 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | First Stage | Country of Foaling |
Japan | Foaling Year | 2002 |
| Race Records |
16 Runs 4 Wins 1 Second | Total Earning | 113,050,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||