
Individual Details
Individual Details
| Horse Name | GOLDEN BADGE | Registration Number |
0040847 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-03-2017 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR17240847 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Jung Haun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
09-08-2019 ~ 23-08-2022 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Save The Moment | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
18 Runs 5 Seconds 2 Thirds | Total Earning | 52,160,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||