
Individual Details
Individual Details
| Horse Name | AFLEET YOUNG | Registration Number |
0040855 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-03-2017 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17140855 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Nam Il | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
08-06-2019 ~ 07-05-2021 | Breeding Registration Date |
|
| Sire Name | Afleet Again | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Sweet Citrus | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
17 Runs 6 Wins 3 Seconds 1 Third | Total Earning | 158,660,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||