
Individual Details
Individual Details
| Horse Name | AMAZING QUEEN | Registration Number |
0040911 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-04-2017 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR17240911 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Kwang Lim | |||
| Owner | Choi Tae Hoon | Stud Book Reference |
|||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
19-07-2019 ~ 16-06-2021 | Breeding Registration Date |
|
| Sire Name | Tiz Wonderful | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Amazing Surprise | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Race Records |
11 Runs 1 Second 1 Third | Total Earning | 16,380,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||