
Individual Details
Individual Details
| Horse Name | FLAME TAIL | Registration Number |
0041175 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-05-2017 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17241175 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Son Boing Choul | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
31-10-2019 ~ 03-08-2020 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Fiftytwokarats | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||