
Individual Details
Individual Details
| Horse Name | SOUTHERN DANCE | Registration Number |
0041245 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-06-2017 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR17241245 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Winners Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
30-11-2019 ~ 26-03-2020 | Breeding Registration Date |
|
| Sire Name | Old Fashioned | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Southern Tap | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||