
Individual Details
Individual Details
| Horse Name | A. P. PATEK | Registration Number |
0041253 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-05-2017 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17141253 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | Jeonjongkwon | Stud Book Reference |
|||
| Foal Registration Date |
31-01-2018 | Racehorse Registration |
23-08-2019 ~ 17-09-2025 | Breeding Registration Date |
|
| Sire Name | Sadamu Patek | Country of Foaling |
Japan | Foaling Year | 2008 |
| Dam Name | Big Power | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
57 Runs 4 Wins 6 Seconds 5 Thirds | Total Earning | 273,930,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||