
Individual Details
Individual Details
| Horse Name | HOLIDAY STARLET | Registration Number |
0041537 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-04-2012 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA12008628 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 12-02-2018 | ||
| Original Name | HOLIDAY STARLET | Breeder | Classic Thoroughbred ⅩⅩⅢ | ||
| Owner | Nokwon Farm | Stud Book Reference |
American Stud Book VOLUME 32 | ||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
10-03-2018 | |
| Sire Name | Harlan'S Holiday | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Tasha'S Star | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
3 Runs | Total Earning | 845 USD | ||