
Individual Details
Individual Details
| Horse Name | P.K. DOLPUNG | Registration Number |
0041615 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-02-2017 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR17141615 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Se Min | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
04-05-2018 | Racehorse Registration |
05-04-2019 ~ 19-06-2022 | Breeding Registration Date |
|
| Sire Name | Lion Metal | Country of Foaling |
U.S.A. | Foaling Year | 2012 |
| Dam Name | Black Tan | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
22 Runs 2 Wins 2 Seconds 1 Third | Total Earning | 73,700,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||