
Individual Details
Individual Details
| Horse Name | MONEY BAG | Registration Number |
0041990 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-04-2018 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18041990 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Byoung Chul | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
07-05-2020 ~ 07-09-2023 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Money Tree | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
26 Runs 1 Win 1 Second 5 Thirds | Total Earning | 66,870,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||