
Individual Details
Individual Details
| Horse Name | JEONGYEOUN | Registration Number |
0041999 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-04-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18041999 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Jang Woon | |||
| Owner | Aaa | Stud Book Reference |
|||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
13-11-2020 ~ 21-02-2022 | Breeding Registration Date |
|
| Sire Name | Simon Pure | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Cozy For Now | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
9 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||