
Individual Details
Individual Details
| Horse Name | CHEONJAE MISO | Registration Number |
0042027 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-04-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18242027 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Yong Rae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
~ | Breeding Registration Date |
|
| Sire Name | Peace Rules | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Kanui Daeryuk | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||