
Individual Details
Individual Details
| Horse Name | GWANGDAESEUNGCHEON | Registration Number |
0042077 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-02-2018 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18142077 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
27-06-2020 ~ 20-02-2022 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Willing | Country of Foaling |
Canada | Foaling Year | 2005 |
| Race Records |
14 Runs 1 Second 3 Thirds | Total Earning | 22,880,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||