
Individual Details
Individual Details
| Horse Name | SISEON JUMA | Registration Number |
0042119 | ||
|---|---|---|---|---|---|
| Foaling Date | 31-05-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18242119 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Ja Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
02-04-2021 ~ 07-02-2023 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Dangdaeyeowang | Country of Foaling |
Australia | Foaling Year | 2004 |
| Race Records |
5 Runs 2 Seconds | Total Earning | 16,720,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||