
Individual Details
Individual Details
| Horse Name | INDIAN YOJEONG | Registration Number |
0042166 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-03-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18242166 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
18-04-2021 ~ 20-06-2021 | Breeding Registration Date |
|
| Sire Name | Indie Band | Country of Foaling |
Korea | Foaling Year | 2010 |
| Dam Name | Blue Wabler | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||