
Individual Details
Individual Details
| Horse Name | MR. INDIE | Registration Number |
0042170 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-02-2018 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR18142170 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
08-10-2020 ~ 01-05-2022 | Breeding Registration Date |
|
| Sire Name | Indie Band | Country of Foaling |
Korea | Foaling Year | 2010 |
| Dam Name | Candace Gold | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Race Records |
7 Runs 3 Wins 2 Seconds | Total Earning | 103,500,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||