
Individual Details
Individual Details
| Horse Name | BARAMGWA HAMKKE | Registration Number |
0042212 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-05-2018 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR18142212 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yang Hee Cheol | |||
| Owner | Kang Min Gu | Stud Book Reference |
|||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
15-10-2020 ~ 10-11-2024 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Love My Wildcat | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
20 Runs 1 Win 2 Seconds 2 Thirds | Total Earning | 55,900,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||