
Individual Details
Individual Details
| Horse Name | JEONGMUN JJANG | Registration Number |
0042347 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-02-2018 | Sex | GELDING | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR18142347 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Yeong Hwan | |||
| Owner | Kjs | Stud Book Reference |
|||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
13-03-2020 ~ 26-01-2022 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Sultry Joiski | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
6 Runs 1 Second | Total Earning | 5,500,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||