
Individual Details
Individual Details
| Horse Name | BLUE BEACH | Registration Number |
0042406 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2018 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR18242406 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeongseong | |||
| Owner | Jeong Soon Min | Stud Book Reference |
|||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
08-05-2020 ~ 27-11-2021 | Breeding Registration Date |
|
| Sire Name | Old Fashioned | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Natalie Beach | Country of Foaling |
Argentina | Foaling Year | 2000 |
| Race Records |
7 Runs | Total Earning | 3,080,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||