
Individual Details
Individual Details
| Horse Name | RAON THE SOX | Registration Number |
0042456 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-03-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18242456 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Son Chun Soo | |||
| Owner | Aaa | Stud Book Reference |
|||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
17-05-2020 ~ 02-12-2021 | Breeding Registration Date |
|
| Sire Name | Take Charge Indy | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Raon Nari | Country of Foaling |
Korea | Foaling Year | 2011 |
| Race Records |
6 Runs | Total Earning | 2,420,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||