
Individual Details
Individual Details
| Horse Name | GWANGYAUI JEONSEOL | Registration Number |
0042544 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-02-2018 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18142544 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
06-11-2020 ~ 18-06-2021 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Miss Wonderly | Country of Foaling |
Great Britain | Foaling Year | 2012 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||