
Individual Details
Individual Details
| Horse Name | GRAY CAMP | Registration Number |
0042587 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18242587 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Cheol Hwan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
04-07-2021 ~ 26-04-2022 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Grey Stone | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||