
Individual Details
Individual Details
| Horse Name | P N S GOTGAM | Registration Number |
0042718 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-03-2018 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR18242718 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | ||||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
20-03-2020 ~ 06-09-2020 | Breeding Registration Date |
|
| Sire Name | Air Shady | Country of Foaling |
Japan | Foaling Year | 2001 |
| Dam Name | Darling Queen | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||