
Individual Details
Individual Details
| Horse Name | SAINT NOW | Registration Number |
0042804 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-03-2018 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR18142804 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jung Cheol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
14-08-2020 ~ 03-01-2021 | Breeding Registration Date |
|
| Sire Name | Concord Point | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Now Now Now | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||