
Individual Details
Individual Details
| Horse Name | CAESERS SHERGAR | Registration Number |
0042814 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-03-2018 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR18142814 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Tae Young | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
03-04-2020 ~ 30-03-2021 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Trekking | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||