
Individual Details
Individual Details
| Horse Name | LEGEND STAR | Registration Number |
0042852 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-04-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18242852 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Jung Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
10-07-2020 ~ 05-09-2021 | Breeding Registration Date |
|
| Sire Name | Take Charge Indy | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | It'S True Blue | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
5 Runs 3 Thirds | Total Earning | 12,870,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||