
Individual Details
Individual Details
| Horse Name | DOCTOR TANGO | Registration Number |
0042904 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-03-2018 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18242904 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | DOCTOR TANGO | Breeder | Pegasus | ||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
06-08-2020 ~ 06-06-2022 | Breeding Registration Date |
17-07-2022 |
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Tiz But A Dream | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
13 Runs | Total Earning | 3,500,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||