
Individual Details
Individual Details
| Horse Name | GEUMBIT HAENGJIN | Registration Number |
0043139 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-04-2018 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR18243139 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yang Ho Kyu | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
18-09-2020 ~ 04-04-2022 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Kitten'S Journey | Country of Foaling |
U.S.A. | Foaling Year | 2012 |
| Race Records |
16 Runs 1 Win 1 Second | Total Earning | 18,480,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||