
Individual Details
Individual Details
| Horse Name | DREAM ROAD | Registration Number |
0043196 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-03-2018 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18143196 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Son Boing Choul | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
22-05-2020 ~ 18-09-2021 | Breeding Registration Date |
|
| Sire Name | Afleet Express | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Roaming Wild | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||