
Individual Details
Individual Details
| Horse Name | SUNLIGHT BOY | Registration Number |
0043211 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-03-2018 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18143211 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Young Sun | |||
| Owner | Aaa | Stud Book Reference |
|||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
26-03-2020 ~ 20-06-2023 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Wild Card | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
34 Runs 3 Wins 3 Seconds 5 Thirds | Total Earning | 166,450,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||