
Individual Details
Individual Details
| Horse Name | TWO TWO CARLTON | Registration Number |
0043285 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-04-2018 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR18143285 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Nam Il | |||
| Owner | Wanju Riding Club | Stud Book Reference |
|||
| Foal Registration Date |
22-12-2018 | Racehorse Registration |
23-04-2020 ~ 10-07-2022 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Mimi'S Kitten | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
13 Runs 3 Wins 1 Second 3 Thirds | Total Earning | 68,110,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||