
Individual Details
Individual Details
| Horse Name | PARK WIN | Registration Number |
0043356 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-05-2017 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR17143356 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Mujinjang Farm | |||
| Owner | Gyeong Gido Horse Industry Association | Stud Book Reference |
|||
| Foal Registration Date |
21-02-2019 | Racehorse Registration |
27-12-2019 ~ 22-11-2024 | Breeding Registration Date |
|
| Sire Name | Divine Park | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Cheonsanguiyeowang | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
32 Runs 7 Wins 5 Seconds 4 Thirds | Total Earning | 364,260,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||