
Individual Details
Individual Details
| Horse Name | JAY HAWK | Registration Number |
0043390 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-02-2018 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR18143390 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Se Min | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
15-03-2019 | Racehorse Registration |
13-03-2020 ~ 07-12-2020 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Strong Wind | Country of Foaling |
New Zealand | Foaling Year | 2010 |
| Race Records |
3 Runs 1 Second 1 Third | Total Earning | 16,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||