
Individual Details
Individual Details
| Horse Name | ADELE NARAE | Registration Number |
0043406 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-01-2018 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR18143406 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Myung Sik | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
15-03-2019 | Racehorse Registration |
04-09-2020 ~ 19-06-2022 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Dongseo Narae | Country of Foaling |
Korea | Foaling Year | 2013 |
| Race Records |
19 Runs 1 Win 2 Seconds 1 Third | Total Earning | 45,280,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||