
Individual Details
Individual Details
| Horse Name | WIND WINNER | Registration Number |
0043670 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-01-2019 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19043670 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Kwak Hui Won | Stud Book Reference |
|||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
21-03-2021 | Breeding Registration Date |
|
| Sire Name | Federalist | Country of Foaling |
Japan | Foaling Year | 2007 |
| Dam Name | Wind Leto | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
39 Runs 5 Wins 3 Seconds 7 Thirds | Total Earning | 317,700,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||