
Individual Details
Individual Details
| Horse Name | GOLDEN THUNDER | Registration Number |
0043748 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-03-2019 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19043748 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoon Ji Jung | |||
| Owner | Cha Jin Ho | Stud Book Reference |
|||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
10-09-2021 ~ 24-07-2022 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Surprising Dancer | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Race Records |
7 Runs 2 Seconds | Total Earning | 17,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||